Voxel Oriented Palette Info
Submitted by ArgCmdr
JASC-PAL
; Header
0100 ; Version
256 ;No. of Colors 16 or 256 Palette Data Made of Red, Green, and Blue color
components.
Color components are values from 0 to 255.RGB values must be
separated by one space.
Each RGB series must be on a separate line. Note that
while the Jasc Palette format is not
the same as the Microsoft Palette format,
Paint Shop Pro reads and writes the Microsoft format.
0 0 255 ;index 0, transparent
0 0 198 ; index 1, shadows
0 170 170
0 170 0
85 255 85
255 255 85
255 85 85
170 85 0
170 0 0
85 255 255
80 80 255
0 0 170
0 0 0
85 85 85
170 170 170
255 255 255
;14 useless colors
255 0 0
238 0 0
222 0 0
210 0 0
194 0 0
178 0 0
165 0 0
149 0 0
133 0 0
121 0 0
105 0 0
89 0 0
76 0 0
60 0 0
44 0 0
32 0 0
;16-31 remaps
255 255 255
246 246 246
238 238 238
226 226 226
218 218 218
210 210 210
202 202 202
194 194 194
186 186 186
178 178 178
170 170 170
161 161 161
153 153 153
145 145 145
137 137 137
129 129 129
121 121 121
113 113 113
105 105 105
97 97 97
85 85 85
76 76 76
68 68 68
60 60 60
52 52 52
44 44 44
36 36 36
28 28 28
20 20 20
12 12 12
4 4 4
0 0 0
;32-63, grey scale
210 210 186
198 198 174
186 186 161
174 174 149
161 161 137
149 149 125
137 137 113
125 125 101
113 113 89
101 101 76
89 89 64
76 76 52
64 64 40
52 52 28
40 40 16
28 28 4
;64-79 soviet scheme
222 222 246
210 210 234
198 198 222
186 186 210
174 174 198
161 161 186
149 149 174
137 137 161
125 125 149
113 113 137
101 101 125
89 89 113
76 76 101
64 64 89
52 52 76
40 40 64
;80-95 allied scheme
238 190 174
226 178 161
214 165 149
202 153 137
190 141 125
178 129 113
165 117 101
153 105 89
141 93 76
129 80 64
117 68 52
105 56 40
93 44 28
80 32 16
68 20 4
52 4 0
;96-111 seni-unused scheme, used for most brown shaded buildings (Grinder,
i.e)
137 129 89
129 121 85
121 117 80
117 109 76
113 105 72
105 97 68
97 89 64
89 80 60
80 72 56
72 64 48
56 56 40
48 48 36
44 44 32
40 40 28
32 32 20
24 24 12
; 112-127 Yuri Scheme
214 190 121
206 182 113
198 174 113
190 165 105
174 157 105
165 149 97
157 141 89
149 133 80
141 121 80
133 113 72
121 105 64
113 97 60
105 97 72
101 93 68
97 89 64
93 85 64
190 145 60
178 141 56
165 133 56
153 121 56
141 113 56
133 109 56
121 101 56
113 93 48
109 89 44
105 85 44
101 80 40
97 76 40
93 72 40
89 72 40
85 68 40
76 64 40
68 56 36
60 52 32
52 44 32
44 36 28
40 32 28
36 28 28
32 28 28
24 24 24
;128-167, brown schemes, much colors repeated, mostly unused. Some of them
are not even used AFAICR
137 190 117
117 174 97
97 157 76
80 145 60
68 129 44
52 117 32
40 101 20
32 89 12
;168-175 Greens
255 255 113
255 246 109
255 234 105
255 226 101
255 218 97
255 210 97
255 194 89
246 182 80
238 174 72
230 149 48
214 121 16
;176-191, yellow red scheme
198 97 0
182 72 0
165 56 0
153 40 0
137 24 0
;192-199, blue scheme
178 178 255
149 149 230
125 125 206
105 105 182
;200-203 non-remap reds
85 85 157
64 64 133
48 48 109
36 36 89
255 0 0
210 0 0
165 0 0
125 0 0
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
255 0 255
;204-239, snow in unitsno.pal, magenta in temperate, unless you make a scheme
for temperate using this
(which is a good idea and i might make an extra scheme
for my mod).
255 255 255
198 198 202
161 161 165
129 129 133
97 97 101
0 202 0
255 255 0
255 190 0
255 125 0
255 0 0
190 0 0
206 206 255
153 153 255
101 101 255
113 198 52
255 255 255
;240-255; another 16 useless colors.
Note that some of the commenst must not be taken into account for SHPs,
most
of them ARE NOT useless when making SHPs
>
Back to Tutorials